Financial Information
Our company fulfills customer satisfaction with open and aboveboard management based on excellent technological skill and solid financial structure.
We inform you IR information of KET.
(Unit : Million Won)
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Current Assets | 630,459 | 683,459 | 565,133 | 544,932 | 427,913 |
| Noncurrent Assets | 611,270 | 600,470 | 593,794 | 570,284 | 549,948 |
| Total Assets | 1,241,729 | 1,283,929 | 1,158,927 | 1,115,216 | 977,861 |
| Current Liabilities | 266,948 | 301,249 | 285,264 | 295,044 | 172,848 |
| Non-current Liabilities | 69,959 | 68,208 | 63,593 | 48,364 | 51,413 |
| Total Liabilities | 336,907 | 369,457 | 348,857 | 343,408 | 224,261 |
| Total Stockholder’s Equity | 904,822 | 914,472 | 810,070 | 771,808 | 753,600 |
